![]() |
print close window |
| MSRP | $5,199* |
| ENGINE TYPE | Single cylinder LEADER 4 stroke with two way catalytic converter and SAS |
| CYLINDER CAPACITY | 150cc |
| BORE x STROKE | 2.46" x 1.91" (62.8 / 48.6 mm) |
| MAX POWER at SHAFT | 8.7 kW @ 7,750 rpm (11.7 CV) |
| MAX TORQUE | 11.5 Nm a 6,000 rpm |
| MAX SPEED | 59 mph (95 Km/h) |
| FUEL / TANK CAPACITY | Unleaded / 2.3 gallons (8.6 litres) |
| DISTRIBUTION | SOHC, 2 valves |
| COOLING SYSTEM | Forced air |
| LUBRICATION | Wet sump |
| IGNITION | Electric with kick starter |
| GEARS CVT | 'Twist and go' CVT with torque server |
| CLUTCH | Automatic centrifugal dry clutch with dampers |
| CHASSIS | Pressed sheet metal frame with welded reinforcements |
| FRONT SUSPENSION | Singlearm with coil spring and dual effect single shock absorber |
| REAR SUSPENSION | Coil spring and hydraulic dual effect single shock absorber |
| FRONT BRAKE | Ø 8.66" (220 mm) disc |
| REAR BRAKE | Ø 8.66" (220 mm) disc |
| FRONT TIRE | Tubeless 110 / 70-11" |
| REAR TIRE | Tubeless 120 / 70-10" |
| LENGTH | 70.9" (1,800 mm) |
| WIDTH | 29" (740 mm) |
| WHEELBASE | 50.4" (1,280 mm) |
| SEAT HEIGHT | 30.9" (785 mm) |
| DRY WEIGHT | 243 lbs (110 Kg) |
| AVAILABLE COLOR | Aviator Gray |
| Warranty | |
| Warranty | One year factory warranty and 24-hour roadside assistance. |
| Extended Warranty | Two year factory extended warranty available. Please see your dealer for details. |
|
*All prices shown are MSRP (Manufacturer's Suggested Retail Price). Freight/destination, tax, license, title, or other dealer charges and optional or regionally required equipment (e.g., helmet) are excluded. Pricing, standard features, specifications and available equipment are those in effect when the page on which the information appears was produced and are subject to change without notice. Obey local traffic safety laws and always wear a helmet, appropriate eyewear and proper apparel. Speed achieved by a professional rider on a closed track. Actual speed may vary depending on street surface, weather and other local conditions. Some images may reflect European models. Sidestand not available on U.S. versions. | |