![]() |
print close window |
| MSRP | $6,899* |
| ENGINE TYPE | Single cylinder QUASAR 4 stroke with two way catalytic converter and SAS |
| CYLINDER CAPACITY | 244 cc |
| BORE x STROKE | 2.46" x 1.91" (62.8 / 48.6 mm) |
| MAX POWER at SHAFT | 8.7 kW @ 7,750 rpm (11.7 CV) |
| MAX TORQUE | 11.5 Nm a 6,000 rpm |
| MAX SPEED | 76 mph (122 Km/h) |
| FUEL / TANK CAPACITY | Unleaded / 2.4 gallons (9.2 liters) |
| DISTRIBUTION | SOHC |
| COOLING SYSTEM | Liquid |
| LUBRICATION | Wet sump, chain-driven lobe pump |
| IGNITION | Electric with automatic start |
| GEARS CVT | 'Twist and go' automatic CVT (Continuously Variable Transmission) with torque server |
| CLUTCH | Automatic centrifugal dry clutch with dampers |
| CHASSIS | Pressed sheet metal frame with welded reinforcements |
| FRONT SUSPENSION | Single arm, dual-chamber hydraulic shock absorber with co-axial spring |
| REAR SUSPENSION | Two dual-effect shock absorbers with adjustable preload |
| FRONT BRAKE | Ø 8.66" (220 mm) disc |
| REAR BRAKE | Ø 8.66" (220 mm) disc |
| FRONT TIRE | Tubeless 120/70-12" / Tubeless 130/70-12" |
| REAR TIRE | Tubeless 120/70-12" / Tubeless 130/70-12" |
| LENGTH | 76.4" (1,940 mm) |
| WIDTH | 30.3" (770 mm) |
| WHEELBASE | 54.9" (1,395 mm) |
| SEAT HEIGHT | 31.1" (790 mm) |
| DRY WEIGHT | 322 lbs (146 Kg) |
| AVAILABLE COLOR | Aviator Gray |
| Warranty | |
| Warranty | One year factory warranty and 24-hour roadside assistance. |
| Extended Warranty | Two year factory extended warranty available. Please see your dealer for details. |
|
*All prices shown are MSRP (Manufacturer's Suggested Retail Price). Freight/destination, tax, license, title, or other dealer charges and optional or regionally required equipment (e.g., helmet) are excluded. Pricing, standard features, specifications and available equipment are those in effect when the page on which the information appears was produced and are subject to change without notice. Obey local traffic safety laws and always wear a helmet, appropriate eyewear and proper apparel. Speed achieved by a professional rider on a closed track. Actual speed may vary depending on street surface, weather and other local conditions. Some images may reflect European models. Sidestand not available on U.S. versions. | |