 |
print close window |
|
| Price | |
| MSRP | $5,999* |
| Specifications | |
| ENGINE TYPE | Single cylinder, four-stroke, four-valve, electronic injection, catalytic |
| QUASAR | (QUArter liter Smooth Augmented Range) |
| CYLINDER CAPACITY | 244cc |
| BORE x STROKE | 2.8" x 2.36" (72 mm x 60 mm) |
| MAX POWER at SHAFT | 16.2 kW at 8,250 rpm (22 CV) |
| MAX TORQUE | 20.2 Nm at 6,500 rpm |
| MAX SPEED | 76 mph (122 km/h) |
| FUEL / TANK CAPACITY | Unleaded minimum 91 octane / 2.4 gallons (9.2 litres) |
| DISTRIBUTION | Chain driven SOHC (single overhead camshaft) |
| COOLING SYSTEM | Liquid |
| LUBRICATION | Wet sump, chain-driven lobe pump, filtration during aspiration and discharge |
| IGNITION | Electronic (with inductive discharge, variable spark advance and three-dimensional mapping) |
| GEARS CVT | (Continuously Variable Transmission) with torque server |
| CLUTCH | Automatic centrifugal dry clutch with dampers |
| CHASSIS | Load-bearing sheet steel chassis with welded structural supports |
| FRONT SUSPENSION | Single-sided trailing arm with dual chamber hydraulic shock absorber with coaxial spring |
| REAR SUSPENSION | Helical spring with adjustable four-position pre-load and two dual effect hydraulic shock absorbers |
| FRONT BRAKE | � 8.66" (220 mm) disc |
| REAR BRAKE | � 8.66" (220 mm) disc |
| FRONT TIRE | Tubeless 120 / 70, 12" |
| REAR TIRE | Tubeless 130 / 70, 12" |
| LENGTH | 76.4" (1,940 mm) |
| WIDTH | 29.7" (755 mm) |
| WHEELBASE | 54.9" (1,395 mm) |
| SEAT HEIGHT | 31.1" (790 mm) |
| DRY WEIGHT | 326 lbs (148 kg) |
| TYPE-APPROVAL | EPA and CARB |
| AVAILABLE COLORS | Dragon Red, Excalibur Gray, Black |
| Warranty | | |
| Warranty | One year factory warranty and 24-hour roadside assistance. |
| Extended Warranty | Two year factory extended warranty available. Please see your dealer for details. |
|
*All prices shown are MSRP (Manufacturer's Suggested Retail Price).
Freight/destination or other dealer charges, tax, license, title and
optional or regionally required equipment (e.g., helmet) are excluded.
Pricing, standard features, specifications and available equipment are
those in effect when the page on which the information appears was
produced and are subject to change without notice. Obey local traffic
safety laws and always wear a helmet, appropriate eyewear and proper
apparel. Speed achieved by a professional rider on a closed track.
Actual speed may vary depending on street surface, weather and other
local conditions. Some images may reflect European models. Sidestand
not available on U.S. versions. See the GTS in person at your local
dealer.
|